URL Details: rsync://ftp.iinet.net.au/archlinux/

URL: rsync://ftp.iinet.net.au/archlinux/
Mirror: iinet.net.au
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-14 01:04 Germany 78.46.209.220 2026-02-19 00:30 3480:33 10.51 Yes
2026-07-14 00:53 United Kingdom 185.73.44.89 2026-02-19 00:30 3480:23 4.34 Yes
2026-07-13 23:49 United Kingdom 185.73.44.89 2026-02-19 00:30 3479:18 4.40 Yes
2026-07-13 23:34 Sweden 194.71.11.121 2026-02-19 00:30 3479:03 5.79 Yes
2026-07-13 23:07 Germany 78.46.209.220 2026-02-19 00:30 3478:36 9.68 Yes
2026-07-13 22:28 United Kingdom 185.73.44.89 2026-02-19 00:30 3477:58 5.81 Yes
2026-07-13 22:11 Sweden 194.71.11.121 2026-02-19 00:30 3477:40 6.74 Yes
2026-07-13 21:58 Germany 78.46.209.220 2026-02-19 00:30 3477:28 5.90 Yes
2026-07-13 21:16 United Kingdom 185.73.44.89 2026-02-19 00:30 3476:45 4.08 Yes
2026-07-13 20:50 Sweden 194.71.11.121 2026-02-19 00:30 3476:20 5.93 Yes
2026-07-13 20:29 Germany 78.46.209.220 2026-02-19 00:30 3475:59 4.66 Yes
2026-07-13 19:26 United Kingdom 185.73.44.89 2026-02-19 00:30 3474:55 5.83 Yes
2026-07-13 19:18 Germany 78.46.209.220 2026-02-19 00:30 3474:48 9.77 Yes
2026-07-13 18:57 Sweden 194.71.11.121 2026-02-19 00:30 3474:27 5.70 Yes
2026-07-13 18:00 United Kingdom 185.73.44.89 2026-02-19 00:30 3473:30 4.31 Yes
2026-07-13 17:54 Germany 78.46.209.220 2026-02-19 00:30 3473:23 9.30 Yes
2026-07-13 17:15 Sweden 194.71.11.121 2026-02-19 00:30 3472:45 6.24 Yes
2026-07-13 16:53 Germany 78.46.209.220 2026-02-19 00:30 3472:23 6.09 Yes
2026-07-13 16:26 United Kingdom 185.73.44.89 2026-02-19 00:30 3471:56 4.33 Yes
2026-07-13 15:48 Sweden 194.71.11.121 2026-02-19 00:30 3471:18 5.95 Yes
2026-07-13 15:27 Germany 78.46.209.220 2026-02-19 00:30 3470:57 14.45 Yes
2026-07-13 15:00 United Kingdom 185.73.44.89 2026-02-19 00:30 3470:30 4.54 Yes
2026-07-13 14:15 Sweden 194.71.11.121 2026-02-19 00:30 3469:44 6.24 Yes
2026-07-13 14:03 Germany 78.46.209.220 2026-02-19 00:30 3469:32 5.41 Yes
2026-07-13 13:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3468:43 4.34 Yes
2026-07-13 12:54 Sweden 194.71.11.121 2026-02-19 00:30 3468:24 6.17 Yes
2026-07-13 12:43 Germany 78.46.209.220 2026-02-19 00:30 3468:12 6.09 Yes
2026-07-13 11:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3467:20 10.49 Yes
2026-07-13 11:40 Germany 78.46.209.220 2026-02-19 00:30 3467:10 4.77 Yes
2026-07-13 11:18 Sweden 194.71.11.121 2026-02-19 00:30 3466:48 7.48 Yes
2026-07-13 10:22 Germany 78.46.209.220 2026-02-19 00:30 3465:51 9.78 Yes
2026-07-13 09:56 Sweden 194.71.11.121 2026-02-19 00:30 3465:26 6.03 Yes
2026-07-13 09:52 United Kingdom 185.73.44.89 2026-02-19 00:30 3465:22 5.89 Yes
2026-07-13 08:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3464:19 4.34 Yes
2026-07-13 08:46 Sweden 194.71.11.121 2026-02-19 00:30 3464:16 11.59 Yes
2026-07-13 08:31 Germany 78.46.209.220 2026-02-19 00:30 3464:00 6.20 Yes
2026-07-13 07:35 United Kingdom 185.73.44.89 2026-02-19 00:30 3463:04 4.34 Yes
2026-07-13 07:21 Germany 78.46.209.220 2026-02-19 00:30 3462:50 6.10 Yes
2026-07-13 07:11 Sweden 194.71.11.121 2026-02-19 00:30 3462:41 6.27 Yes
2026-07-13 05:56 United Kingdom 185.73.44.89 2026-02-19 00:30 3461:25 5.67 Yes
2026-07-13 05:54 Germany 78.46.209.220 2026-02-19 00:30 3461:23 4.66 Yes
2026-07-13 05:47 Sweden 194.71.11.121 2026-02-19 00:30 3461:16 7.30 Yes
2026-07-13 04:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3459:38 4.30 Yes
2026-07-13 04:08 Sweden 194.71.11.121 2026-02-19 00:30 3459:38 8.16 Yes
2026-07-13 04:00 Germany 78.46.209.220 2026-02-19 00:30 3459:29 5.47 Yes
2026-07-13 02:56 Germany 78.46.209.220 2026-02-19 00:30 3458:26 6.07 Yes
2026-07-13 02:51 Sweden 194.71.11.121 2026-02-19 00:30 3458:20 6.04 Yes
2026-07-13 02:25 United Kingdom 185.73.44.89 2026-02-19 00:30 3457:54 9.11 Yes
2026-07-13 01:15 Germany 78.46.209.220 2026-02-19 00:30 3456:45 10.05 Yes
2026-07-13 00:53 Sweden 194.71.11.121 2026-02-19 00:30 3456:23 7.52 Yes
2026-07-13 00:36 United Kingdom 185.73.44.89 2026-02-19 00:30 3456:06 7.72 Yes
2026-07-12 23:52 Germany 78.46.209.220 2026-02-19 00:30 3455:22 9.17 Yes
2026-07-12 23:11 United Kingdom 185.73.44.89 2026-02-19 00:30 3454:40 10.26 Yes
2026-07-12 23:02 Sweden 194.71.11.121 2026-02-19 00:30 3454:32 9.82 Yes
2026-07-12 22:35 Germany 78.46.209.220 2026-02-19 00:30 3454:04 12.75 Yes
2026-07-12 21:40 Sweden 194.71.11.121 2026-02-19 00:30 3453:09 11.88 Yes
2026-07-12 21:15 United Kingdom 185.73.44.89 2026-02-19 00:30 3452:44 14.33 Yes
2026-07-12 20:42 Germany 78.46.209.220 2026-02-19 00:30 3452:11 7.81 Yes
2026-07-12 20:19 Sweden 194.71.11.121 2026-02-19 00:30 3451:49 10.73 Yes
2026-07-12 19:39 Germany 78.46.209.220 2026-02-19 00:30 3451:08 13.92 Yes
2026-07-12 19:35 United Kingdom 185.73.44.89 2026-02-19 00:30 3451:05 13.00 Yes
2026-07-12 19:01 Sweden 194.71.11.121 2026-02-19 00:30 3450:31 8.80 Yes
2026-07-12 18:16 Germany 78.46.209.220 2026-02-19 00:30 3449:46 6.99 Yes
2026-07-12 17:36 United Kingdom 185.73.44.89 2026-02-19 00:30 3449:05 8.29 Yes
2026-07-12 17:17 Sweden 194.71.11.121 2026-02-19 00:30 3448:46 10.11 Yes
2026-07-12 16:42 Germany 78.46.209.220 2026-02-19 00:30 3448:11 10.05 Yes
2026-07-12 16:10 Sweden 194.71.11.121 2026-02-19 00:30 3447:40 8.33 Yes
2026-07-12 16:01 United Kingdom 185.73.44.89 2026-02-19 00:30 3447:30 6.31 Yes
2026-07-12 15:18 Germany 78.46.209.220 2026-02-19 00:30 3446:48 8.63 Yes
2026-07-12 14:53 Sweden 194.71.11.121 2026-02-19 00:30 3446:23 10.62 Yes
2026-07-12 14:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3445:52 8.28 Yes
2026-07-12 14:03 Germany 78.46.209.220 2026-02-19 00:30 3445:33 8.65 Yes
2026-07-12 13:50 Sweden 194.71.11.121 2026-02-19 00:30 3445:19 14.40 Yes
2026-07-12 12:45 United Kingdom 185.73.44.89 2026-02-19 00:30 3444:14 7.82 Yes
2026-07-12 12:19 Germany 78.46.209.220 2026-02-19 00:30 3443:48 11.34 Yes
2026-07-12 11:50 Sweden 194.71.11.121 2026-02-19 00:30 3443:20 12.44 Yes
2026-07-12 11:18 United Kingdom 185.73.44.89 2026-02-19 00:30 3442:48 8.31 Yes
2026-07-12 10:42 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-12 09:55 Sweden 194.71.11.121 2026-02-19 00:30 3441:25 11.89 Yes
2026-07-12 09:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3441:03 14.47 Yes
2026-07-12 09:31 Germany 78.46.209.220 2026-02-19 00:30 3441:00 10.40 Yes
2026-07-12 08:15 United Kingdom 185.73.44.89 2026-02-19 00:30 3439:45 8.34 Yes
2026-07-12 07:59 Sweden 194.71.11.121 2026-02-19 00:30 3439:29 8.12 Yes
2026-07-12 07:50 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-12 07:08 United Kingdom 185.73.44.89 2026-02-19 00:30 3438:38 5.10 Yes
2026-07-12 06:49 Sweden 194.71.11.121 2026-02-19 00:30 3438:19 7.78 Yes
2026-07-12 06:02 Germany 78.46.209.220 2026-02-19 00:30 3437:32 7.37 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2026-02-19 00:30 3436:54 6.29 Yes
2026-07-12 05:02 Sweden 194.71.11.121 2026-02-19 00:30 3436:32 6.05 Yes
2026-07-12 04:53 Germany 78.46.209.220 2026-02-19 00:30 3436:22 10.24 Yes
2026-07-12 04:20 United Kingdom 185.73.44.89 2026-02-19 00:30 3435:50 12.93 Yes
2026-07-12 03:42 Sweden 194.71.11.121 2026-02-19 00:30 3435:11 14.50 Yes
2026-07-12 03:01 Germany 78.46.209.220 2026-02-19 00:30 3434:30 10.11 Yes
2026-07-12 02:56 United Kingdom 185.73.44.89 2026-02-19 00:30 3434:26 10.33 Yes
2026-07-12 01:57 Sweden 194.71.11.121 2026-02-19 00:30 3433:27 6.62 Yes
2026-07-12 01:36 Germany 78.46.209.220 2026-02-19 00:30 3433:05 9.42 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2026-02-19 00:30 3433:04 4.34 Yes
2026-07-12 00:05 Sweden 194.71.11.121 2026-02-19 00:30 3431:34 6.26 Yes
2026-07-12 00:01 Germany 78.46.209.220 2026-02-19 00:30 3431:30 6.20 Yes
2026-07-11 23:38 United Kingdom 185.73.44.89 2026-02-19 00:30 3431:07 4.33 Yes
2026-07-11 22:59 Germany 78.46.209.220 2026-02-19 00:30 3430:29 4.39 Yes
2026-07-11 22:26 Sweden 194.71.11.121 2026-02-19 00:30 3429:55 7.23 Yes
2026-07-11 22:08 United Kingdom 185.73.44.89 2026-02-19 00:30 3429:38 4.31 Yes
2026-07-11 21:25 Germany 78.46.209.220 2026-02-19 00:30 3428:54 4.77 Yes
2026-07-11 20:46 United Kingdom 185.73.44.89 2026-02-19 00:30 3428:16 5.83 Yes
2026-07-11 20:26 Sweden 194.71.11.121 2026-02-19 00:30 3427:55 5.92 Yes
2026-07-11 19:30 Germany 78.46.209.220 2026-02-19 00:30 3427:00 5.68 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2026-02-19 00:30 3426:50 5.82 Yes
2026-07-11 18:46 Sweden 194.71.11.121 2026-02-19 00:30 3426:16 6.04 Yes
2026-07-11 17:47 Germany 78.46.209.220 2026-02-19 00:30 3425:17 4.67 Yes
2026-07-11 17:40 Sweden 194.71.11.121 2026-02-19 00:30 3425:10 6.80 Yes
2026-07-11 17:24 United Kingdom 185.73.44.89 2026-02-19 00:30 3424:54 8.73 Yes
2026-07-11 16:45 Germany 78.46.209.220 2026-02-19 00:30 3424:14 4.68 Yes
2026-07-11 16:19 Sweden 194.71.11.121 2026-02-19 00:30 3423:49 5.93 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3423:02 4.31 Yes
2026-07-11 15:15 Sweden 194.71.11.121 2026-02-19 00:30 3422:44 7.24 Yes
2026-07-11 14:55 Germany 78.46.209.220 2026-02-19 00:30 3422:25 5.11 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-02-19 00:30 3421:51 4.30 Yes
2026-07-11 14:11 Sweden 194.71.11.121 2026-02-19 00:30 3421:41 6.04 Yes
2026-07-11 13:44 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-11 12:24 United Kingdom 185.73.44.89 2026-02-19 00:30 3419:53 5.22 Yes
2026-07-11 12:15 Sweden 194.71.11.121 2026-02-19 00:30 3419:45 5.93 Yes
2026-07-11 12:07 Germany 78.46.209.220 2026-02-19 00:30 3419:36 4.66 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-02-19 00:30 3418:29 5.82 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2026-02-19 00:30 3418:27 7.88 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-02-19 00:30 3417:37 10.82 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2026-02-19 00:30 3416:53 6.00 Yes
2026-07-11 09:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3416:38 4.31 Yes
2026-07-11 08:44 Germany 78.46.209.220 2026-02-19 00:30 3416:13 6.25 Yes
2026-07-11 08:08 Sweden 194.71.11.121 2026-02-19 00:30 3415:37 6.00 Yes
2026-07-11 07:49 United Kingdom 185.73.44.89 2026-02-19 00:30 3415:18 4.34 Yes
2026-07-11 07:20 Germany 78.46.209.220 2026-02-19 00:30 3414:50 6.06 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2026-02-19 00:30 3413:48 6.05 Yes
2026-07-11 06:12 United Kingdom 185.73.44.89 2026-02-19 00:30 3413:42 8.97 Yes
2026-07-11 05:28 Germany 78.46.209.220 2026-02-19 00:30 3412:57 5.83 Yes
2026-07-11 05:18 Sweden 194.71.11.121 2026-02-19 00:30 3412:48 6.05 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2026-02-19 00:30 3412:41 4.33 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2026-02-19 00:30 3411:35 4.32 Yes
2026-07-11 03:52 Sweden 194.71.11.121 2026-02-19 00:30 3411:22 6.53 Yes
2026-07-11 03:42 Germany 78.46.209.220 2026-02-19 00:30 3411:12 11.09 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3410:02 4.63 Yes
2026-07-11 02:21 Germany 78.46.209.220 2026-02-19 00:30 3409:50 6.51 Yes
2026-07-11 01:56 Sweden 194.71.11.121 2026-02-19 00:30 3409:26 8.21 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2026-02-19 00:30 3408:35 4.33 Yes
2026-07-11 00:25 Sweden 194.71.11.121 2026-02-19 00:30 3407:55 6.21 Yes
2026-07-11 00:25 Germany 78.46.209.220 2026-02-19 00:30 3407:54 4.78 Yes
2026-07-10 23:52 United Kingdom 185.73.44.89 2026-02-19 00:30 3407:22 4.32 Yes
2026-07-10 22:59 Sweden 194.71.11.121 2026-02-19 00:30 3406:29 6.20 Yes
2026-07-10 22:53 Germany 78.46.209.220 2026-02-19 00:30 3406:23 6.10 Yes
2026-07-10 22:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3406:20 5.84 Yes
2026-07-10 21:27 Germany 78.46.209.220 2026-02-19 00:30 3404:57 6.11 Yes
2026-07-10 21:21 United Kingdom 185.73.44.89 2026-02-19 00:30 3404:51 4.31 Yes
2026-07-10 21:18 Sweden 194.71.11.121 2026-02-19 00:30 3404:47 6.04 Yes
2026-07-10 20:20 Germany 78.46.209.220 2026-02-19 00:30 3403:49 6.08 Yes
2026-07-10 19:55 United Kingdom 185.73.44.89 2026-02-19 00:30 3403:25 4.34 Yes
2026-07-10 19:34 Sweden 194.71.11.121 2026-02-19 00:30 3403:04 5.91 Yes
2026-07-10 18:31 Germany 78.46.209.220 2026-02-19 00:30 3402:01 4.32 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2026-02-19 00:30 3401:55 4.32 Yes
2026-07-10 18:15 Sweden 194.71.11.121 2026-02-19 00:30 3401:45 8.04 Yes
2026-07-10 17:24 United Kingdom 185.73.44.89 2026-02-19 00:30 3400:54 4.34 Yes
2026-07-10 17:08 Sweden 194.71.11.121 2026-02-19 00:30 3400:37 5.99 Yes
2026-07-10 16:36 Germany 78.46.209.220 2026-02-19 00:30 3400:06 11.12 Yes
2026-07-10 16:14 United Kingdom 185.73.44.89 2026-02-19 00:30 3399:44 4.34 Yes
2026-07-10 15:48 Sweden 194.71.11.121 2026-02-19 00:30 3399:17 6.25 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-02-19 00:30 3398:47 6.08 Yes
2026-07-10 14:44 United Kingdom 185.73.44.89 2026-02-19 00:30 3398:13 4.48 Yes
2026-07-10 14:28 Sweden 194.71.11.121 2026-02-19 00:30 3397:58 6.43 Yes
2026-07-10 14:02 Germany 78.46.209.220 2026-02-19 00:30 3397:32 6.09 Yes
2026-07-10 13:01 United Kingdom 185.73.44.89 2026-02-19 00:30 3396:30 4.32 Yes
2026-07-10 12:44 Sweden 194.71.11.121 2026-02-19 00:30 3396:13 7.84 Yes
2026-07-10 12:28 Germany 78.46.209.220 2026-02-19 00:30 3395:58 4.43 Yes
2026-07-10 11:57 United Kingdom 185.73.44.89 2026-02-19 00:30 3395:27 4.33 Yes
2026-07-10 11:07 Sweden 194.71.11.121 2026-02-19 00:30 3394:37 5.95 Yes
2026-07-10 10:41 Germany 78.46.209.220 2026-02-19 00:30 3394:11 9.67 Yes
2026-07-10 10:18 United Kingdom 185.73.44.89 2026-02-19 00:30 3393:48 4.34 Yes
2026-07-10 09:34 Germany 78.46.209.220 2026-02-19 00:30 3393:03 9.68 Yes
2026-07-10 09:33 Sweden 194.71.11.121 2026-02-19 00:30 3393:03 6.02 Yes
2026-07-10 09:07 United Kingdom 185.73.44.89 2026-02-19 00:30 3392:37 5.85 Yes
2026-07-10 08:23 Germany 78.46.209.220 2026-02-19 00:30 3391:52 5.35 Yes
2026-07-10 08:01 United Kingdom 185.73.44.89 2026-02-19 00:30 3391:31 4.32 Yes
2026-07-10 07:48 Sweden 194.71.11.121 2026-02-19 00:30 3391:18 6.28 Yes
2026-07-10 06:40 Germany 78.46.209.220 2026-02-19 00:30 3390:10 6.09 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2026-02-19 00:30 3389:57 5.99 Yes
2026-07-10 06:08 United Kingdom 185.73.44.89 2026-02-19 00:30 3389:38 4.31 Yes
2026-07-10 05:00 Germany 78.46.209.220 2026-02-19 00:30 3388:30 9.72 Yes
2026-07-10 05:00 Sweden 194.71.11.121 2026-02-19 00:30 3388:30 7.10 Yes
2026-07-10 04:10 United Kingdom 185.73.44.89 2026-02-19 00:30 3387:40 4.33 Yes
2026-07-10 03:54 Germany 78.46.209.220 2026-02-19 00:30 3387:24 4.67 Yes
2026-07-10 03:31 Sweden 194.71.11.121 2026-02-19 00:30 3387:00 6.27 Yes
2026-07-10 02:18 United Kingdom 185.73.44.89 2026-02-19 00:30 3385:48 4.06 Yes
2026-07-10 02:13 Germany 78.46.209.220 2026-02-19 00:30 3385:42 6.09 Yes
2026-07-10 01:53 Sweden 194.71.11.121 2026-02-19 00:30 3385:22 6.38 Yes
2026-07-10 01:10 United Kingdom 185.73.44.89 2026-02-19 00:30 3384:40 5.85 Yes
2026-07-10 00:28 Germany 78.46.209.220 2026-02-19 00:30 3383:57 5.77 Yes
2026-07-10 00:00 Sweden 194.71.11.121 2026-02-19 00:30 3383:29 7.33 Yes
2026-07-09 23:21 United Kingdom 185.73.44.89 2026-02-19 00:30 3382:51 4.33 Yes
2026-07-09 22:59 Sweden 194.71.11.121 2026-02-19 00:30 3382:29 6.19 Yes
2026-07-09 22:36 Germany 78.46.209.220 2026-02-19 00:30 3382:06 5.32 Yes
2026-07-09 21:47 United Kingdom 185.73.44.89 2026-02-19 00:30 3381:16 4.38 Yes
2026-07-09 21:13 Sweden 194.71.11.121 2026-02-19 00:30 3380:42 6.62 Yes
2026-07-09 21:02 Germany 78.46.209.220 2026-02-19 00:30 3380:32 5.40 Yes
2026-07-09 20:22 United Kingdom 185.73.44.89 2026-02-19 00:30 3379:51 4.33 Yes
2026-07-09 19:55 Sweden 194.71.11.121 2026-02-19 00:30 3379:25 6.03 Yes
2026-07-09 19:28 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-09 19:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3378:39 5.52 Yes
2026-07-09 18:37 Sweden 194.71.11.121 2026-02-19 00:30 3378:07 7.68 Yes
2026-07-09 17:49 United Kingdom 185.73.44.89 2026-02-19 00:30 3377:18 4.45 Yes
2026-07-09 17:41 Germany 78.46.209.220 2026-02-19 00:30 3377:11 4.68 Yes
2026-07-09 16:45 Sweden 194.71.11.121 2026-02-19 00:30 3376:14 6.06 Yes
2026-07-09 16:14 United Kingdom 185.73.44.89 2026-02-19 00:30 3375:43 4.31 Yes
2026-07-09 15:54 Germany 78.46.209.220 2026-02-19 00:30 3375:23 6.08 Yes
2026-07-09 15:15 Sweden 194.71.11.121 2026-02-19 00:30 3374:44 7.93 Yes
2026-07-09 14:49 Germany 78.46.209.220 2026-02-19 00:30 3374:19 6.09 Yes
2026-07-09 14:20 United Kingdom 185.73.44.89 2026-02-19 00:30 3373:49 4.67 Yes
2026-07-09 13:57 Sweden 194.71.11.121 2026-02-19 00:30 3373:26 6.57 Yes
2026-07-09 13:08 Germany 78.46.209.220 2026-02-19 00:30 3372:38 10.45 Yes
2026-07-09 13:03 United Kingdom 185.73.44.89 2026-02-19 00:30 3372:33 5.54 Yes
2026-07-09 12:00 Sweden 194.71.11.121 2026-02-19 00:30 3371:30 5.96 Yes
2026-07-09 11:50 Germany 78.46.209.220 2026-02-19 00:30 3371:20 6.08 Yes
2026-07-09 11:12 United Kingdom 185.73.44.89 2026-02-19 00:30 3370:41 4.32 Yes
2026-07-09 10:25 Germany 78.46.209.220 2026-02-19 00:30 3369:54 9.30 Yes
2026-07-09 10:07 Sweden 194.71.11.121 2026-02-19 00:30 3369:36 6.90 Yes
2026-07-09 09:29 United Kingdom 185.73.44.89 2026-02-19 00:30 3368:59 5.82 Yes
2026-07-09 09:17 Germany 78.46.209.220 2026-02-19 00:30 3368:46 4.27 Yes
2026-07-09 08:42 Sweden 194.71.11.121 2026-02-19 00:30 3368:11 5.88 Yes
2026-07-09 08:20 Germany 78.46.209.220 2026-02-19 00:30 3367:49 14.52 Yes
2026-07-09 07:00 United Kingdom 185.73.44.89 2026-02-19 00:30 3366:29 4.33 Yes
2026-07-09 06:50 Sweden 194.71.11.121 2026-02-19 00:30 3366:20 6.55 Yes
2026-07-09 06:30 Germany 78.46.209.220 2026-02-19 00:30 3366:00 5.65 Yes
2026-07-09 05:45 Sweden 194.71.11.121 2026-02-19 00:30 3365:14 6.52 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2026-02-19 00:30 3364:49 4.32 Yes
2026-07-09 04:31 Germany 78.46.209.220 2026-02-19 00:30 3364:01 5.10 Yes
2026-07-09 04:13 Sweden 194.71.11.121 2026-02-19 00:30 3363:42 6.39 Yes
2026-07-09 03:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3363:02 4.31 Yes
2026-07-09 03:09 Germany 78.46.209.220 2026-02-19 00:30 3362:38 10.03 Yes
2026-07-09 02:34 Sweden 194.71.11.121 2026-02-19 00:30 3362:04 6.48 Yes
2026-07-09 02:04 Germany 78.46.209.220 2026-02-19 00:30 3361:33 6.08 Yes
2026-07-09 01:41 United Kingdom 185.73.44.89 2026-02-19 00:30 3361:11 5.86 Yes
2026-07-09 00:58 Sweden 194.71.11.121 2026-02-19 00:30 3360:27 6.02 Yes
2026-07-09 00:21 Germany 78.46.209.220 2026-02-19 00:30 3359:51 4.29 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3359:19 4.36 Yes
2026-07-08 23:37 Sweden 194.71.11.121 2026-02-19 00:30 3359:06 7.73 Yes
2026-07-08 23:02 Germany 78.46.209.220 2026-02-19 00:30 3358:32 5.36 Yes
2026-07-08 22:27 United Kingdom 185.73.44.89 2026-02-19 00:30 3357:57 5.80 Yes
2026-07-08 21:42 Sweden 194.71.11.121 2026-02-19 00:30 3357:11 6.36 Yes
2026-07-08 21:35 Germany 78.46.209.220 2026-02-19 00:30 3357:04 10.91 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2026-02-19 00:30 3356:18 4.32 Yes
2026-07-08 20:08 Germany 78.46.209.220 2026-02-19 00:30 3355:38 6.07 Yes
2026-07-08 19:53 Sweden 194.71.11.121 2026-02-19 00:30 3355:23 7.25 Yes
2026-07-08 19:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3354:43 5.87 Yes
2026-07-08 18:46 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-08 18:01 Sweden 194.71.11.121 2026-02-19 00:30 3353:30 6.04 Yes
2026-07-08 17:37 United Kingdom 185.73.44.89 2026-02-19 00:30 3353:07 4.33 Yes
2026-07-08 17:26 Germany 78.46.209.220 2026-02-19 00:30 3352:56 5.81 Yes
2026-07-08 16:29 United Kingdom 185.73.44.89 2026-02-19 00:30 3351:58 4.39 Yes
2026-07-08 16:02 Sweden 194.71.11.121 2026-02-19 00:30 3351:32 10.57 Yes
2026-07-08 15:42 Germany 78.46.209.220 2026-02-19 00:30 3351:11 9.85 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3350:19 6.48 Yes
2026-07-08 14:07 Sweden 194.71.11.121 2026-02-19 00:30 3349:36 5.90 Yes
2026-07-08 13:42 Germany 78.46.209.220 2026-02-19 00:30 3349:11 6.03 Yes
2026-07-08 13:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3348:43 4.33 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2026-02-19 00:30 3347:51 10.81 Yes
2026-07-08 12:17 Germany 78.46.209.220 2026-02-19 00:30 3347:46 10.43 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2026-02-19 00:30 3347:08 5.84 Yes
2026-07-08 11:19 Sweden 194.71.11.121 2026-02-19 00:30 3346:48 6.24 Yes
2026-07-08 11:00 Germany 78.46.209.220 2026-02-19 00:30 3346:29 5.37 Yes
2026-07-08 10:32 United Kingdom 185.73.44.89 2026-02-19 00:30 3346:02 5.97 Yes
2026-07-08 10:11 Sweden 194.71.11.121 2026-02-19 00:30 3345:41 6.15 Yes
2026-07-08 09:31 Germany 78.46.209.220 2026-02-19 00:30 3345:00 5.94 Yes
2026-07-08 08:58 United Kingdom 185.73.44.89 2026-02-19 00:30 3344:28 4.81 Yes
2026-07-08 08:55 Sweden 194.71.11.121 2026-02-19 00:30 3344:25 6.43 Yes
2026-07-08 07:33 Germany 78.46.209.220 2026-02-19 00:30 3343:02 9.58 Yes
2026-07-08 07:26 Sweden 194.71.11.121 2026-02-19 00:30 3342:55 6.02 Yes
2026-07-08 07:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3342:53 4.36 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2026-02-19 00:30 3341:45 5.81 Yes
2026-07-08 05:47 Germany 78.46.209.220 2026-02-19 00:30 3341:17 4.67 Yes
2026-07-08 05:45 Sweden 194.71.11.121 2026-02-19 00:30 3341:15 7.36 Yes
2026-07-08 04:59 United Kingdom 185.73.44.89 2026-02-19 00:30 3340:28 6.84 Yes
2026-07-08 04:41 Germany 78.46.209.220 2026-02-19 00:30 3340:11 7.71 Yes
2026-07-08 03:59 Sweden 194.71.11.121 2026-02-19 00:30 3339:29 6.14 Yes
2026-07-08 03:37 Germany 78.46.209.220 2026-02-19 00:30 3339:07 4.64 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2026-02-19 00:30 3338:32 4.37 Yes
2026-07-08 02:34 Germany 78.46.209.220 2026-02-19 00:30 3338:03 4.66 Yes
2026-07-08 02:16 Sweden 194.71.11.121 2026-02-19 00:30 3337:46 5.96 Yes
2026-07-08 01:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3336:43 4.38 Yes
2026-07-08 01:05 Germany 78.46.209.220 2026-02-19 00:30 3336:34 6.12 Yes
